SFP Entitlements To Trade
Entitlements for sale by private treaty at this time are:
Updated: 22/02/2012
|
Ref No's |
No of Entitlements |
Type |
Value per Entitlement (May 2011) Value in Euros € |
Comments |
|
HAIG
|
172.07 |
STANDARD |
259.96 |
AVAILABLE TO SPLIT |
|---|---|---|---|---|
|
DOB1
|
4.93 |
STANDARD |
€342.21 |
AVAILABLE |
|
DOB2
|
100.00 |
STANDARD |
€256.18 |
AVAILABLE |
|
DOB3
|
75.00 |
STANDARD |
€284.41 |
AVAILABLE |
| HORN | 27.07 | STANDARD | €162.85 | UNDER OFFER |
| YOUNG | 65.41 | STANDARD | €86.33 | SOLD |
| YOUNG2 | 100.00 | STANDARD | €86.33 | SOLD |
| SAUL | 337.86 | STANDARD | €70.33 | SOLD |
| WISE | 7 | STANDARD | €211.35 | SOLD |
| TODD1 | 29.48 | STANDARD | €342.21 | SOLD |
| TODD2 | 3.28 | STANDARD | €342.24 | SOLD |
| AND1 | 63 | STANDARD | €332.65 | SOLD |
| CAR1 | 4.10 | STANDARD | €327.28 | SOLD |
| CAR2 | 50.00 | STANDARD | €451.91 | SOLD |
| CAR3 | 50.00 | STANDARD | €451.91 | SOLD |
| CAR4 | 20.22 | STANDARD | €451.91 | SOLD |
| CAR5 | 50.00 | STANDARD | €451.91 | SOLD |
| GIB | 30 | STANDARD | €310.32 | SOLD |
| SMITH | 133.88 | STANDARD | €177.43 | SOLD |
| HAM | 71.21 | STANDARD | €650.06 | SOLD |
| SMITH | 107 | STANDARD | €177.43 | SOLD |
| STJ | 100 | STANDARD | €309.66 | SOLD |
| GROOM | 259.49 | STANDARD | €295.33 | SOLD |
| STJ | 43.64 | STANDARD | €309.66 | SOLD |
| STJ | 50 | STANDARD | €309.66 | SOLD |
| HUNT | 89.34 | STANDARD | €155.32 | SOLD |
| SHED | 53.68 | STANDARD | €129.79 | SOLD |
| MOFF | 10 | STANDARD | €302.52 | SOLD |
| MOFF | 50 | STANDARD | €302.52 | SOLD |
| STE | 1.99 | STANDARD | £740.96 | SOLD |
| MOFF | 40 | STANDARD | €302.52 | SOLD |
| LIND | 28.1 | STANDARD | €706.42 | SOLD |
| LIND | 34 | STANDARD | €706.42 | SOLD |
| MCM | 75.47 | STANDARD | €348.12 | SOLD |
| WIL 2 | 80.00 | STANDARD | €338.46 | SOLD |
| DRUM 3 | 60.00 | STANDARD | €386.06 | SOLD |
| WIL 3 | 60.00 | STANDARD | €386.46 | SOLD |
| McW | 21.16 | STANDARD | €79.87 | SOLD |
| CROZ 2 | 136.84 | STANDARD | €86.53 | SOLD |
| SS | 36.00 | STANDARD | €550.50 | SOLD |
| WIL 1 | 7.00 | STANDARD | €338.46 | SOLD |
| ARM | 30.00 | STANDARD | €825.45 | SOLD |
| ARM | 50.00 | STANDARD | €825.45 | SOLD |
| DRM 2 | 51.52 | STANDARD | €386.06 | SOLD |
MOST LOTS AVAILABLE TO SPLIT
We are actively seeking to procure Entitlements of all values
For further information contact Allan Paterson At Our Office
Office Tel: 01556 503 889
This e-mail address is being protected from spambots. You need JavaScript enabled to view it